Delaware | 000-29472 | 23-1722724 | ||||||
(State or other jurisdiction of incorporation or organization) | (Commission File Number) | (IRS Employer Identification No.) |
2045 East Innovation Circle, Tempe, AZ | 85284 | ||||
(Address of principal executive offices) | (Zip Code) |
Mark N. Rogers | (480) 821-5000 | ||||
(Name and telephone number, including area code, of the person to contact in connection with this report) |
2 | ||
Amkor Technology, Inc. |
/s/ Mark N. Rogers | May 20, 2021 | |||||||
Mark N. Rogers, Executive Vice President, General Counsel and Corporate Secretary | Date |
3 | ||
1 | ||
2 | ||
3 | ||
4 | ||
Smelters and Refiners Processing Conflict Minerals | ||||||||
Mineral | Smelter and Refiner Name | Country Location | ||||||
Gold | 8853 S.p.A. | Italy | ||||||
Gold | Advanced Chemical Company | United States of America | ||||||
Gold | Aida Chemical Industries Co., Ltd. | Japan | ||||||
Gold | Al Etihad Gold Refinery DMCC | United Arab Emirates | ||||||
Gold | Allgemeine Gold-und Silberscheideanstalt A.G. | Germany | ||||||
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | Uzbekistan | ||||||
Gold | AngloGold Ashanti Corrego do Sitio Mineracao | Brazil | ||||||
Gold | Argor-Heraeus S.A. | Switzerland | ||||||
Gold | Asahi Pretec Corp. | Japan | ||||||
Gold | Asahi Refining Canada Ltd. | Canada | ||||||
Gold | Asahi Refining USA Inc. | United States of America | ||||||
Gold | Asaka Riken Co., Ltd. | Japan | ||||||
Gold | AU Traders and Refiners | South Africa | ||||||
Gold | Aurubis AG | Germany | ||||||
Gold | Bangalore Refinery | India | ||||||
Gold | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | Philippines | ||||||
Gold | Boliden AB | Sweden | ||||||
Gold | C. Hafner GmbH + Co. KG | Germany | ||||||
Gold | CCR Refinery - Glencore Canada Corporation | Canada | ||||||
Gold | Cendres + Metaux S.A. | Switzerland | ||||||
Gold | Chimet S.p.A. | Italy | ||||||
Gold | Chugai Mining | Japan | ||||||
Gold | DODUCO Contacts and Refining GmbH | Germany | ||||||
Gold | Dowa | Japan | ||||||
Gold | DS PRETECH Co., Ltd. | Korea, Republic of | ||||||
Gold | DSC (Do Sung Corporation) | Korea, Republic of | ||||||
Gold | Eco-System Recycling Co., Ltd. East Plant | Japan | ||||||
Gold | Eco-System Recycling Co., Ltd. North Plant | Japan | ||||||
Gold | Eco-System Recycling Co., Ltd. West Plant | Japan | ||||||
Gold | Emirates Gold DMCC | United Arab Emirates |
5 | ||
Smelters and Refiners Processing Conflict Minerals | ||||||||
Mineral | Smelter and Refiner Name | Country Location | ||||||
Gold | Geib Refining Corporation | United States of America | ||||||
Gold | Gold Refinery of Zijin Mining Group Co., Ltd. | China | ||||||
Gold | Heimerle + Meule GmbH | Germany | ||||||
Gold | Heraeus Metals Hong Kong Ltd. | China | ||||||
Gold | Heraeus Precious Metals GmbH & Co. KG | Germany | ||||||
Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | China | ||||||
Gold | Ishifuku Metal Industry Co., Ltd. | Japan | ||||||
Gold | Istanbul Gold Refinery | Turkey | ||||||
Gold | Italpreziosi | Italy | ||||||
Gold | Japan Mint | Japan | ||||||
Gold | Jiangxi Copper Co., Ltd. | China | ||||||
Gold | JSC Uralelectromed | Russian Federation | ||||||
Gold | JX Nippon Mining & Metals Co., Ltd. | Japan | ||||||
Gold | Kazzinc | Kazakhstan | ||||||
Gold | Kennecott Utah Copper LLC | United States of America | ||||||
Gold | KGHM Polska Miedz Spolka Akcyjna | Poland | ||||||
Gold | Kojima Chemicals Co., Ltd. | Japan | ||||||
Gold | Korea Zinc Co., Ltd. | Korea, Republic of | ||||||
Gold | Kyrgyzaltyn JSC | Kyrgyzstan | ||||||
Gold | L'Orfebre S.A. | Andorra | ||||||
Gold | LS-NIKKO Copper Inc. | Korea, Republic of | ||||||
Gold | LT Metal Ltd. | Korea, Republic of | ||||||
Gold | Marsam Metals | Brazil | ||||||
Gold | Materion | United States of America | ||||||
Gold | Matsuda Sangyo Co., Ltd. | Japan | ||||||
Gold | Metalor Technologies (Hong Kong) Ltd. | China | ||||||
Gold | Metalor Technologies (Singapore) Pte., Ltd. | Singapore | ||||||
Gold | Metalor Technologies (Suzhou) Ltd. | China | ||||||
Gold | Metalor Technologies S.A. | Switzerland | ||||||
Gold | Metalor USA Refining Corporation | United States of America |
6 | ||
Smelters and Refiners Processing Conflict Minerals | ||||||||
Mineral | Smelter and Refiner Name | Country Location | ||||||
Gold | Metalurgica Met-Mex Penoles S.A. De C.V. | Mexico | ||||||
Gold | Mitsubishi Materials Corporation | Japan | ||||||
Gold | Mitsui Mining and Smelting Co., Ltd. | Japan | ||||||
Gold | MMTC-PAMP India Pvt., Ltd. | India | ||||||
Gold | Moscow Special Alloys Processing Plant | Russian Federation | ||||||
Gold | Nadir Metal Rafineri San. Ve Tic. A.S. | Turkey | ||||||
Gold | Navoi Mining and Metallurgical Combinat | Uzbekistan | ||||||
Gold | Nihon Material Co., Ltd. | Japan | ||||||
Gold | Ogussa Osterreichische Gold- und Silber-Scheideanstalt GmbH | Austria | ||||||
Gold | Ohura Precious Metal Industry Co., Ltd. | Japan | ||||||
Gold | OJSC "The Gulidov Krasnoyarsk Non-Ferrous Metals Plant" (OJSC Krastsvetmet) | Russian Federation | ||||||
Gold | OJSC Novosibirsk Refinery | Russian Federation | ||||||
Gold | PAMP S.A. | Switzerland | ||||||
Gold | Planta Recuperadora de Metales SpA | Chile | ||||||
Gold | Prioksky Plant of Non-Ferrous Metals | Russian Federation | ||||||
Gold | PT Aneka Tambang (Persero) Tbk | Indonesia | ||||||
Gold | PX Precinox S.A. | Switzerland | ||||||
Gold | Rand Refinery (Pty) Ltd. | South Africa | ||||||
Gold | REMONDIS PMR B.V. | Netherlands | ||||||
Gold | Royal Canadian Mint | Canada | ||||||
Gold | SAAMP | France | ||||||
Gold | Safimet S.p.A | Italy | ||||||
Gold | SAFINA A.S. | Czechia | ||||||
Gold | Samduck Precious Metals | Korea, Republic of | ||||||
Gold | SAXONIA Edelmetalle GmbH | Germany | ||||||
Gold | SEMPSA Joyeria Plateria S.A. | Spain | ||||||
Gold | Shandong Zhaojin Gold & Silver Refinery Co., Ltd. | China | ||||||
Gold | Sichuan Tianze Precious Metals Co., Ltd. | China | ||||||
Gold | Singway Technology Co., Ltd. | Taiwan | ||||||
Gold | SOE Shyolkovsky Factory of Secondary Precious Metals | Russian Federation |
7 | ||
Smelters and Refiners Processing Conflict Minerals | ||||||||
Mineral | Smelter and Refiner Name | Country Location | ||||||
Gold | Solar Applied Materials Technology Corp. | Taiwan | ||||||
Gold | Sumitomo Metal Mining Co., Ltd. | Japan | ||||||
Gold | SungEel HiMetal Co., Ltd. | Korea, Republic of | ||||||
Gold | T.C.A S.p.A | Italy | ||||||
Gold | Tanaka Kikinzoku Kogyo K.K. | Japan | ||||||
Gold | The Refinery of Shandong Gold Mining Co., Ltd. | China | ||||||
Gold | Tokuriki Honten Co., Ltd. | Japan | ||||||
Gold | TOO Tau-Ken-Altyn | Kazakhstan | ||||||
Gold | Torecom | Korea, Republic of | ||||||
Gold | Umicore Precious Metals Thailand | Thailand | ||||||
Gold | Umicore S.A. Business Unit Precious Metals Refining | Belgium | ||||||
Gold | United Precious Metal Refining, Inc. | United States of America | ||||||
Gold | Valcambi S.A. | Switzerland | ||||||
Gold | Western Australian Mint (T/a The Perth Mint) | Australia | ||||||
Gold | WIELAND Edelmetalle GmbH | Germany | ||||||
Gold | Yamakin Co., Ltd. | Japan | ||||||
Gold | Yokohama Metal Co., Ltd. | Japan | ||||||
Gold | Zhongyuan Gold Smelter of Zhongjin Gold Corporation | China | ||||||
Tantalum | Asaka Riken Co., Ltd. | Japan | ||||||
Tantalum | Changsha South Tantalum Niobium Co., Ltd. | China | ||||||
Tantalum | D Block Metals, LLC | United States of America | ||||||
Tantalum | Exotech Inc. | United States of America | ||||||
Tantalum | F&X Electro-Materials Ltd. | China | ||||||
Tantalum | FIR Metals & Resource Ltd. | China | ||||||
Tantalum | Global Advanced Metals Aizu | Japan | ||||||
Tantalum | Global Advanced Metals Boyertown | United States of America | ||||||
Tantalum | Guangdong Zhiyuan New Material Co., Ltd. | China | ||||||
Tantalum | H.C. Starck Co., Ltd. | Thailand | ||||||
Tantalum | H.C. Starck Hermsdorf GmbH | Germany | ||||||
Tantalum | H.C. Starck Inc. | United States of America |
8 | ||
Smelters and Refiners Processing Conflict Minerals | ||||||||
Mineral | Smelter and Refiner Name | Country Location | ||||||
Tantalum | H.C. Starck Ltd. | Japan | ||||||
Tantalum | H.C. Starck Smelting GmbH & Co. KG | Germany | ||||||
Tantalum | H.C. Starck Tantalum and Niobium GmbH | Germany | ||||||
Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | China | ||||||
Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | China | ||||||
Tantalum | Jiangxi Tuohong New Raw Material | China | ||||||
Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | China | ||||||
Tantalum | Jiujiang Tanbre Co., Ltd. | China | ||||||
Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | China | ||||||
Tantalum | KEMET Blue Metals | Mexico | ||||||
Tantalum | LSM Brasil S.A. | Brazil | ||||||
Tantalum | Metallurgical Products India Pvt., Ltd. | India | ||||||
Tantalum | Mineracao Taboca S.A. | Brazil | ||||||
Tantalum | Mitsui Mining and Smelting Co., Ltd. | Japan | ||||||
Tantalum | Ningxia Orient Tantalum Industry Co., Ltd. | China | ||||||
Tantalum | NPM Silmet AS | Estonia | ||||||
Tantalum | PRG Dooel | North Macedonia | ||||||
Tantalum | QuantumClean | United States of America | ||||||
Tantalum | Resind Industria e Comercio Ltda. | Brazil | ||||||
Tantalum | Solikamsk Magnesium Works OAO | Russian Federation | ||||||
Tantalum | Taki Chemical Co., Ltd. | Japan | ||||||
Tantalum | Telex Metals | United States of America | ||||||
Tantalum | Ulba Metallurgical Plant JSC | Kazakhstan | ||||||
Tantalum | XinXing HaoRong Electronic Material Co., Ltd. | China | ||||||
Tantalum | Yanling Jincheng Tantalum & Niobium Co., Ltd. | China | ||||||
Tin | Alpha | United States of America | ||||||
Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | China | ||||||
Tin | Chifeng Dajingzi Tin Industry Co., Ltd. | China | ||||||
Tin | China Tin Group Co., Ltd. | China | ||||||
Tin | Dowa | Japan |
9 | ||
Smelters and Refiners Processing Conflict Minerals | ||||||||
Mineral | Smelter and Refiner Name | Country Location | ||||||
Tin | EM Vinto | Bolivia | ||||||
Tin | Fenix Metals | Poland | ||||||
Tin | Gejiu Fengming Metallurgy Chemical Plant | China | ||||||
Tin | Gejiu Kai Meng Industry and Trade LLC | China | ||||||
Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | China | ||||||
Tin | Gejiu Yunxin Nonferrous Electrolysis Co., Ltd. | China | ||||||
Tin | Gejiu Zili Mining and Metallurgy Co., Ltd. | China | ||||||
Tin | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. | China | ||||||
Tin | HuiChang Hill Tin Industry Co., Ltd. | China | ||||||
Tin | Jiangxi New Nanshan Technology Ltd. | China | ||||||
Tin | Luna Smelter, Ltd. | Rwanda | ||||||
Tin | Ma'anshan Weitai Tin Co., Ltd. | China | ||||||
Tin | Magnu's Minerais Metais e Ligas Ltda. | Brazil | ||||||
Tin | Malaysia Smelting Corporation (MSC) | Malaysia | ||||||
Tin | Melt Metais e Ligas S.A. | Brazil | ||||||
Tin | Metallic Resources, Inc. | United States of America | ||||||
Tin | Metallo Belgium N.V. | Belgium | ||||||
Tin | Metallo Spain S.L.U. | Spain | ||||||
Tin | Mineracao Taboca S.A. | Brazil | ||||||
Tin | Minsur | Peru | ||||||
Tin | Mitsubishi Materials Corporation | Japan | ||||||
Tin | O.M. Manufacturing (Thailand) Co., Ltd. | Thailand | ||||||
Tin | O.M. Manufacturing Philippines, Inc. | Philippines | ||||||
Tin | Operaciones Metalurgicas S.A. | Bolivia | ||||||
Tin | PT Artha Cipta Langgeng | Indonesia | ||||||
Tin | PT ATD Makmur Mandiri Jaya | Indonesia | ||||||
Tin | PT Babel Surya Alam Lestari | Indonesia | ||||||
Tin | PT Bangka Serumpun | Indonesia | ||||||
Tin | PT Menara Cipta Mulia | Indonesia | ||||||
Tin | PT Mitra Stania Prima | Indonesia |
10 | ||
Smelters and Refiners Processing Conflict Minerals | ||||||||
Mineral | Smelter and Refiner Name | Country Location | ||||||
Tin | PT Prima Timah Utama | Indonesia | ||||||
Tin | PT Rajawali Rimba Perkasa | Indonesia | ||||||
Tin | PT Rajehan Ariq | Indonesia | ||||||
Tin | PT Refined Bangka Tin | Indonesia | ||||||
Tin | PT Stanindo Inti Perkasa | Indonesia | ||||||
Tin | PT Timah Tbk Kundur | Indonesia | ||||||
Tin | PT Timah Tbk Mentok | Indonesia | ||||||
Tin | Resind Industria e Comercio Ltda. | Brazil | ||||||
Tin | Rui Da Hung | Taiwan | ||||||
Tin | Soft Metais Ltda. | Brazil | ||||||
Tin | Thai Nguyen Mining and Metallurgy Co., Ltd. | Viet Nam | ||||||
Tin | Thaisarco | Thailand | ||||||
Tin | Tin Technology & Refining | United States of America | ||||||
Tin | White Solder Metalurgia e Mineracao Ltda. | Brazil | ||||||
Tin | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | China | ||||||
Tin | Yunnan Tin Company Limited | China | ||||||
Tin | Yunnan Yunfan Non-ferrous Metals Co., Ltd. | China | ||||||
Tungsten | A.L.M.T. Corp. | Japan | ||||||
Tungsten | ACL Metais Eireli | Brazil | ||||||
Tungsten | Asia Tungsten Products Vietnam Ltd. | Vietnam | ||||||
Tungsten | Chenzhou Diamond Tungsten Products Co., Ltd. | China | ||||||
Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | China | ||||||
Tungsten | Fujian Ganmin RareMetal Co., Ltd. | China | ||||||
Tungsten | Ganzhou Haichuang Tungsten Co., Ltd. | China | ||||||
Tungsten | Ganzhou Huaxing Tungsten Products Co., Ltd. | China | ||||||
Tungsten | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | China | ||||||
Tungsten | Ganzhou Seadragon W & Mo Co., Ltd. | China | ||||||
Tungsten | Global Tungsten & Powders Corp. | United States of America | ||||||
Tungsten | Guangdong Xianglu Tungsten Co., Ltd. | China | ||||||
Tungsten | H.C. Starck Smelting GmbH & Co. KG | Germany |
11 | ||
Smelters and Refiners Processing Conflict Minerals | ||||||||
Mineral | Smelter and Refiner Name | Country Location | ||||||
Tungsten | H.C. Starck Tungsten GmbH | Germany | ||||||
Tungsten | Hunan Chenzhou Mining Co., Ltd. | China | ||||||
Tungsten | Hunan Chunchang Nonferrous Metals Co., Ltd. | China | ||||||
Tungsten | Hydrometallurg, JSC | Russian Federation | ||||||
Tungsten | Japan New Metals Co., Ltd. | Japan | ||||||
Tungsten | Jiangwu H.C. Starck Tungsten Products Co., Ltd. | China | ||||||
Tungsten | Jiangxi Gan Bei Tungsten Co., Ltd. | China | ||||||
Tungsten | Jiangxi Tonggu Non-ferrous Metallurgical & Chemical Co., Ltd. | China | ||||||
Tungsten | Jiangxi Xinsheng Tungsten Industry Co., Ltd. | China | ||||||
Tungsten | Jiangxi Yaosheng Tungsten Co., Ltd. | China | ||||||
Tungsten | Kennametal Fallon | United States of America | ||||||
Tungsten | Kennametal Huntsville | United States of America | ||||||
Tungsten | KGETS Co., Ltd. | Korea, Republic of | ||||||
Tungsten | Lianyou Metals Co., Ltd. | Taiwan | ||||||
Tungsten | Malipo Haiyu Tungsten Co., Ltd. | China | ||||||
Tungsten | Masan Tungsten Chemical LLC (MTC) | Vietnam | ||||||
Tungsten | Moliren Ltd. | Russian Federation | ||||||
Tungsten | Niagara Refining LLC | United States of America | ||||||
Tungsten | Philippine Chuangxin Industrial Co., Inc. | Philippines | ||||||
Tungsten | Unecha Refractory metals plant | Russian Federation | ||||||
Tungsten | Wolfram Bergbau und Hutten AG | Austria | ||||||
Tungsten | Woltech Korea Co., Ltd. | Korea, Republic of | ||||||
Tungsten | Xiamen Tungsten (H.C.) Co., Ltd. | China | ||||||
Tungsten | Xiamen Tungsten Co., Ltd. | China | ||||||
Tungsten | Xinfeng Huarui Tungsten & Molybdenum New Material Co., Ltd. | China |
12 | ||
Countries of Origin for Conflict Minerals, To the Extent Known | ||||||||
Argentina | Guyana | Russian Federation | ||||||
Australia | India | Rwanda | ||||||
Austria | Indonesia | Sierra Leone | ||||||
Benin | Japan | Somaliland | ||||||
Bolivia | Kazakhstan | South Africa | ||||||
Brazil | Laos | Spain | ||||||
Burundi | Madagascar | Swaziland | ||||||
Canada | Malaysia | Taiwan | ||||||
China | Mexico | Tanzania | ||||||
Colombia | Mongolia | Thailand | ||||||
Congo, Democratic Republic of the | Mozambique | Uganda | ||||||
Ecuador | Myanmar | United Kingdom | ||||||
Eritrea | Namibia | United States of America | ||||||
Ethiopia | Niger | Uzbekistan | ||||||
France | Nigeria | Venezuela | ||||||
Germany | Peru | Vietnam | ||||||
Ghana | Portugal | Zimbabwe | ||||||
Guinea |
13 | ||